2914 Oates Dr
Dallas, TX - 75228
(972) 682-8917
Fax Number: (972) 682-0798
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-05-03 05:51:19
Mission East Dallas provides care for a wide range of dental needs.
Services provided:
Restorative FillingsExtractionsRoot CanalsDentures and PartialsEmergency and comprehensive examsReferrals for orthodontistOral surgery and other dental specialistsFor patients without insurance, they offer a sliding fee scale, based on income and family size, to ensure that quality and compassionate healthcare is readily accessible.
Hours:
Monday - Thursday: 7:30 am to 6:00 pm.
Friday: 7:30 am to 1:00 pm.
We have listed the dental costs below which we have compiled for Mission East Dallas Dental Clinic. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-07-12 | Completely Free Clinic | $50 | |
2023-03-14 | Completely Free Clinic | $20 | |
2022-11-01 | Completely Free Clinic | $100 | |
2022-09-14 | $100 | ||
2022-07-07 | Completely Free Clinic | $0 | |
2021-10-20 | Completely Free Clinic | $0 | |
2021-03-03 | Completely Free Clinic | $0 | |
2021-02-23 | Charged Sliding Scale | $75 | |
2020-11-16 | Completely Free Clinic | $0 | |
2020-10-13 | Completely Free Clinic | $100 | |
2020-09-10 | $100 | ||
2020-07-26 | $100 | ||
2020-01-08 | Not Free Or Sliding Scale | $1000 | |
2019-09-20 | $0 | ||
2019-09-19 | Not Free Or Sliding Scale | $300 | |
2019-09-03 | Completely Free Clinic | $300 | |
2019-08-11 | Not Free Or Sliding Scale | $100 | |
2019-07-18 | Completely Free Clinic | $100 | |
2019-07-08 | Charged Sliding Scale | $1000 | |
2019-06-08 | $1000 | ||
2019-06-05 | $200 | ||
2019-04-25 | Charged Sliding Scale | $100 | |
2019-04-25 | Not Free Or Sliding Scale | $75 | |
2019-04-11 | Completely Free Clinic | $0 | |
2019-04-10 | Completely Free Clinic | $0 | |
2019-02-26 | Completely Free Clinic | $10 | |
2019-02-01 | Completely Free Clinic | $0 | |
2018-10-12 | Charged Sliding Scale | $938 | |
2018-10-12 | $938 | ||
2018-10-12 | Charged Sliding Scale | $800 | |
2018-09-15 | Completely Free Clinic | $10 | |
2018-07-14 | $10 | ||
2018-07-05 | Completely Free Clinic | $0 | |
2018-06-27 | Charged Sliding Scale | $100 | |
2018-05-19 | Completely Free Clinic | $0 | |
2018-05-19 | Completely Free Clinic | $0 | |
2018-03-24 | Completely Free Clinic | $20 | |
2018-03-19 | $0 | ||
2018-03-19 | $100 | ||
2018-03-19 | $0 | ||
2018-03-04 | $500 | ||
2018-02-22 | Completely Free Clinic | $0 | |
2018-01-25 | $0 | ||
2018-01-17 | Completely Free Clinic | $0 | |
2017-11-21 | $0 | ||
2017-11-09 | Not Free Or Sliding Scale | $300 |
Select a state:
Enter a zip code:
My son has brittle teeth and has low disability insurance through Medicare and medicaid. Unfortunately the seizures caused several teeth to break off. Can you please him?
I only have 3 teeth on top that aren't broken, and even they are badly decayed. I have 1 broken on bottom below gum. They have been bad for years, but have recently started causing me trouble eating, and trying to get infected. I have a job, though it's low income, and take care of my fiance, and 4 year old daughter. My daughter is covered through chips program, but I have no insurance.
my teeth are rotting from the inside out. I currently have 7 that desperately need pulled, but that will leave me with no jaw teeth at all. I have been trying to find someone to pull them all and fit me with full dentures for several years, but I have no dental insurance. I am on medicare and disability, so I have a fixed income. can you please help?
My 2 front teeth and one of my teeth beside my front left tooth is decaded and I was told by another dentists that started my treatment he had to start with my back teeth and make me a bite then he was gonna cap the 3 front ones. I stated my treatment in July 2019 he made me a top and bottom parcel. I went in for adjustment cause they hurt and I could not wear them and let him finish like he said and and the price he quoted me and printed out form for me went thru the roof. He changed his mind what he was gonna do now after me paying for a parcel
my adult son is in need of a deep cleaning,gums bleeding. his on parole. we need help, his uniemployed, youl have a sliding scale on fees
I have a broken tooth that just broken over the weekend. I am in pain and it is jagged.
need help with a broken tooth please
Want or need to get MY tooth pulled .
Leave a Review
Do you know this dental clinic? Tell others about your experience.