420 W. Watkins Rd
Phoenix, AZ - 85002
(602) 261-6868
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-02-13 19:10:59
Adult patients seeking to receive Dental Treatment at the St. Vincent de Paul Dental Clinic can do so by entering the Dental Lottery
Potential patients can fill out an application and a health history in the clinic on the first Monday of each month. Doors open at 8 a.m. Due to the high demand, they are only able to take the first 30 applications. The clinic is located at 420 W. Watkins Rd. Phoenix, AZ 85003. The dental clinic is on the second floor.
They will draw names from the pool of applicants to come to the dental clinic for a dental screening. You will be notified at that time if you qualify to receive treatment at the clinic.
The Society of St. Vincent de Paul is dedicated to feeding, clothing, housing and healing individuals and families in our community who have no where else to turn for help. As important, SVdP provides meaningful opportunities for volunteers to serve their neighbors in need with love and compassion.
We have listed the dental costs below which we have compiled for St Vincent De Paul Free Dental Clinic Phoenix. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-09-13 | Not Free Or Sliding Scale | $1000 | |
2023-09-15 | Charged Sliding Scale | $200 | |
2023-09-15 | Charged Sliding Scale | $100 | |
2023-07-28 | $1000 | ||
2023-07-14 | Charged Sliding Scale | $200 | |
2023-06-19 | Charged Sliding Scale | $1000 | |
2022-10-25 | Completely Free Clinic | $300 | |
2022-10-25 | $1000 | ||
2022-10-22 | Completely Free Clinic | $0 | |
2022-10-21 | Charged Sliding Scale | $15 | |
2022-08-18 | Completely Free Clinic | $50 | |
2022-05-31 | $0 | ||
2022-04-14 | Completely Free Clinic | $0 | |
2022-01-20 | Not Free Or Sliding Scale | $0 | |
2022-01-17 | Not Free Or Sliding Scale | $100 | |
2021-12-04 | Charged Sliding Scale | $200 | |
2021-12-01 | Not Free Or Sliding Scale | $230 | |
2021-11-10 | Completely Free Clinic | $0 | |
2021-10-12 | Charged Sliding Scale | $300 | |
2021-05-12 | Completely Free Clinic | $0 | |
2021-01-05 | Charged Sliding Scale | $60 | |
2020-11-17 | Completely Free Clinic | $0 | |
2020-07-06 | Completely Free Clinic | $100 | |
2020-06-15 | Completely Free Clinic | $200 | |
2020-06-15 | Completely Free Clinic | $200 | |
2020-03-05 | Completely Free Clinic | $0 | |
2020-03-03 | $100 | ||
2020-02-17 | Completely Free Clinic | $0 | |
2020-01-07 | Completely Free Clinic | $0 | |
2019-12-12 | Completely Free Clinic | $0 | |
2019-12-12 | Completely Free Clinic | $0 | |
2019-12-05 | Charged Sliding Scale | $200 | |
2019-10-27 | Completely Free Clinic | $0 | |
2019-09-19 | Completely Free Clinic | $0 | |
2019-05-28 | Completely Free Clinic | $50 | |
2019-05-19 | Charged Sliding Scale | $131 | |
2019-05-11 | Completely Free Clinic | $0 | |
2019-05-09 | Completely Free Clinic | $20 | |
2019-05-03 | Completely Free Clinic | $0 | |
2019-04-06 | Completely Free Clinic | $100 | |
2019-02-21 | Completely Free Clinic | $0 | |
2018-06-11 | Completely Free Clinic | $0 | |
2018-05-02 | $100 | ||
2018-03-20 | Charged Sliding Scale | $400 | |
2018-02-28 | Completely Free Clinic | $0 | |
2017-11-15 | $250 | ||
2017-09-22 | $120 | ||
2017-05-22 | Completely Free Clinic | $30 | |
2017-05-05 | Not Free Or Sliding Scale | $250 |
Me gustarÃa información para saber si me pueden atender para mis problemas dentales.
I want to see a dentist I have a pain in my tooths
Had service's provided by your agency six years ago. Had dentures upper and lower at that time l was offered implants but no source of income on SSI now can you work with me now at low price.
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Yes