1705 West Main Street
Mesa, AZ - 85201
(480) 247-7303
Fax Number: (623) 815-9253
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-04-25 02:27:03
Adelante Healthcare Mesa Center Family Dental services include the full range of general dental care for children and adults including preventive routine exams, restorative work, cleanings, simple oral surgery, crowns and bridges, and care for periodontal disease (gum disease).
The simple oral surgery services their dentist provide include extractions and removal of wisdom teeth as well as endontic services such as root canals.
Urgent dental care services are available to patients of all ages with insurance or on a sliding fee scale.
They offer a reduced payment program for self-pay patients based on household income.
Dental Hours:
Monday - Friday8:00 am - 5:00 pm.
We have listed the dental costs below which we have compiled for Adelante Healthcare Mesa Center. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-01-04 | Completely Free Clinic | $0 | |
2023-07-17 | Completely Free Clinic | $40 | |
2023-07-08 | Completely Free Clinic | $0 | |
2023-07-06 | Charged Sliding Scale | $0 | |
2022-12-22 | $0 | ||
2022-12-07 | Charged Sliding Scale | $5 | |
2022-12-07 | Completely Free Clinic | $0 | |
2022-10-29 | Completely Free Clinic | $0 | |
2022-10-26 | Completely Free Clinic | $100 | |
2022-10-17 | Completely Free Clinic | $0 | |
2022-05-02 | $50 | ||
2022-03-24 | Charged Sliding Scale | $100 | |
2021-02-08 | $900 | ||
2020-08-05 | Charged Sliding Scale | $0 | |
2020-01-17 | $100 | ||
2020-01-17 | Not Free Or Sliding Scale | $543 | |
2019-11-08 | $800 | ||
2019-06-02 | Charged Sliding Scale | $0 | |
2019-05-07 | Charged Sliding Scale | $67 | |
2019-02-12 | Completely Free Clinic | $0 | |
2019-01-12 | Charged Sliding Scale | $500 | |
2018-12-01 | $0 | ||
2018-07-31 | Completely Free Clinic | $30 | |
2018-05-25 | $0 | ||
2018-04-10 | Completely Free Clinic | $100 | |
2018-02-27 | Charged Sliding Scale | $50 | |
2018-02-16 | Completely Free Clinic | $0 | |
2017-12-05 | Completely Free Clinic | $0 | |
2017-10-27 | Charged Sliding Scale | $200 | |
2017-09-30 | $100 | ||
2017-09-19 | Charged Sliding Scale | $100 | |
2017-08-01 | Charged Sliding Scale | $780 | |
2017-07-18 | $229 |
August, 2022I called for a crown replacement and they stated that they are scheduling out till January 2023
Not free unless your income is about $1000/month or less, sliding scale. All other costs discounted based on maximum rate.
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Yes they do.
Response: pulling tooth dentures