501 W. 14th Street
Wilmington, DE - 19810
(302) 428-4850
Last-Modified: 2024-04-26 04:44:03
Wilmington hospital dental clinicthis is not a free clinic.
Medicaid accepted (up to age 21).
Sliding fee schedule and financial aid available.
Charges based on income.
Eligibility:
No age restrictions.
Medicaid accepted (up to age 21).
Non-routine and routine services priced according to a discounted fee schedule.
Clinic Director - Edwin L. Granite, DMD
Days/Hours of Operation:
Monday - Friday8:00am - 4:00pm
(24/7 emergencies in the Emergency Department)
(NOTE: they often have to close for operating room cases)
|Patient Age Categories - Adult, Seniors, Children|
Documents Required at Time of Appointment - Photo Identification
We have listed the dental costs below which we have compiled for Christiana Care Health Service. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2023-07-31 | $500 | ||
2023-03-12 | Charged Sliding Scale | $90 | |
2022-08-15 | Not Free Or Sliding Scale | $140 | |
2022-05-21 | Charged Sliding Scale | $300 | |
2022-04-25 | Charged Sliding Scale | $60 | |
2022-03-29 | Charged Sliding Scale | $40 | |
2022-03-29 | Charged Sliding Scale | $4 | |
2022-03-27 | Completely Free Clinic | $0 | |
2022-02-28 | Not Free Or Sliding Scale | $80 | |
2021-10-31 | Not Free Or Sliding Scale | $300 | |
2021-10-31 | $500 | ||
2021-04-29 | Charged Sliding Scale | $500 | |
2020-12-21 | Completely Free Clinic | $45 | |
2020-12-01 | $100 | ||
2020-07-11 | Not Free Or Sliding Scale | $375 | |
2020-05-27 | Charged Sliding Scale | $60 | |
2019-12-09 | Charged Sliding Scale | $250 | |
2019-10-09 | Charged Sliding Scale | $30 | |
2019-05-28 | $300 | ||
2019-04-14 | Charged Sliding Scale | $70 | |
2019-04-06 | $200 | ||
2019-04-06 | $500 | ||
2018-12-29 | Charged Sliding Scale | $60 | |
2018-08-27 | $50 | ||
2018-05-14 | $300 | ||
2018-04-24 | Charged Sliding Scale | $70 | |
2018-03-26 | Charged Sliding Scale | $40 | |
2018-03-26 | Not Free Or Sliding Scale | $40 | |
2018-02-02 | Charged Sliding Scale | $40 | |
2017-11-28 | Charged Sliding Scale | $65 | |
2017-10-24 | Charged Sliding Scale | $500 | |
2017-10-21 | Charged Sliding Scale | $60 | |
2017-08-09 | Charged Sliding Scale | $150 | |
2017-08-03 | Charged Sliding Scale | $100 | |
2017-08-03 | Charged Sliding Scale | $10 | |
2017-08-02 | Charged Sliding Scale | $10 | |
2017-07-14 | Not Free Or Sliding Scale | $175 |
Select a state:
Enter a zip code:
I've been to this clinic.I had an extraction. I paid based on my income (sliding-scale). The staff was friendly. I waited less than 30 minutes As a veteran with little to no health insurance, it was nice to see that there was someplace I could go to get help. The dentist that took care of me, was also a veteran, so I was comfortable with someone that was a brother-in-arms.
I've been to this clinic.I had an extraction. I paid based on my income (sliding-scale). The staff was friendly. I waited less than 30 minutes I'm impressed, very organized, friendly. The whole staff was awesome
I've been to this clinic.I had fillings work. I had a cleaning. I had an extraction. I paid based on my income (sliding-scale). The staff was friendly. I waited less than 1 hour this is a pay for service.
Leave a Review
Do you know this dental clinic? Tell others about your experience.