13551 Dennis Lane
Dallas, TX - 75234
(972) 241-2259
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-05-09 03:08:58
Community Dental Care Services offered:
Dental Exams Dental X-rays Dental Cleanings Gum Treatments Sealants Fillings (all types) Extractions Crowns Bridges Partial Dentures Full Dentures Root Canals Child Orthodontics Pediatric Dental Services Oral Cancer Screenings Patient Oral Health and Preventive Education Health FairsReduced rates for low income adults and children.
Must bring proof of income.
Patients who do not have dental insurance may qualify for services under grants.
Insurances accepted:
Medicaid/childrensDentaquestMCNAChip Medicaid/adultMolina Delta ppoDelta premier WellcareAssurantAetnaUnited Concordia
We have listed the dental costs below which we have compiled for Community Dental Care - Farmers Branch. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-06-04 | Completely Free Clinic | $0 | |
2024-05-30 | Completely Free Clinic | $50 | |
2024-04-06 | Completely Free Clinic | $0 | |
2024-03-13 | Completely Free Clinic | $0 | |
2024-03-05 | Completely Free Clinic | $200 | |
2023-09-25 | Completely Free Clinic | $0 | |
2023-07-26 | Completely Free Clinic | $0 | |
2023-06-14 | Charged Sliding Scale | $500 | |
2023-03-13 | Completely Free Clinic | $25 | |
2022-12-27 | Charged Sliding Scale | $100 | |
2022-12-13 | Completely Free Clinic | $0 | |
2022-11-15 | Completely Free Clinic | $1000 | |
2022-10-11 | Completely Free Clinic | $0 | |
2022-03-19 | Completely Free Clinic | $0 | |
2021-11-23 | Completely Free Clinic | $0 | |
2021-09-29 | $100 | ||
2021-05-24 | Charged Sliding Scale | $60 | |
2021-01-30 | Completely Free Clinic | $1 | |
2020-09-21 | Charged Sliding Scale | $100 | |
2020-08-12 | Completely Free Clinic | $500 | |
2020-08-07 | Completely Free Clinic | $100 | |
2020-07-15 | Completely Free Clinic | $25 | |
2020-04-23 | Charged Sliding Scale | $400 | |
2020-02-25 | Charged Sliding Scale | $200 | |
2019-12-08 | Charged Sliding Scale | $100 | |
2019-11-25 | Completely Free Clinic | $50 | |
2019-09-27 | Charged Sliding Scale | $100 | |
2019-06-11 | Completely Free Clinic | $975 | |
2019-05-08 | Completely Free Clinic | $400 | |
2019-04-05 | Charged Sliding Scale | $200 | |
2018-12-19 | Charged Sliding Scale | $47 | |
2018-12-19 | Charged Sliding Scale | $511 | |
2018-12-19 | Charged Sliding Scale | $114 | |
2018-11-24 | Completely Free Clinic | $100 | |
2018-09-16 | Completely Free Clinic | $0 | |
2018-09-06 | Completely Free Clinic | $100 | |
2018-09-02 | Not Free Or Sliding Scale | $160 | |
2018-08-10 | $0 | ||
2018-07-19 | Charged Sliding Scale | $100 | |
2018-06-28 | Completely Free Clinic | $10 | |
2018-05-02 | Completely Free Clinic | $0 | |
2018-04-08 | Completely Free Clinic | $0 | |
2018-02-20 | Charged Sliding Scale | $50 | |
2018-02-13 | Completely Free Clinic | $0 | |
2018-02-09 | Charged Sliding Scale | $1000 | |
2018-02-06 | Completely Free Clinic | $0 | |
2018-01-02 | Completely Free Clinic | $0 | |
2017-12-01 | Completely Free Clinic | $50 | |
2017-11-17 | $0 | ||
2017-11-09 | Completely Free Clinic | $0 | |
2017-10-10 | Completely Free Clinic | $50 | |
2017-08-24 | Completely Free Clinic | $50 | |
2017-07-10 | Completely Free Clinic | $50 | |
2017-05-18 | Completely Free Clinic | $50 | |
2017-05-18 | $50 |
I am in need of a tooth extraction I am unemployed with underlying health conditions can your office please help me
I am currently unemployed, my teeth are terrible I have had one recently removed and 4-5 more with holes in them, all uppers. Can your clinic work with me on this issue?
I need a tooth extracted today and I will get careington discount insurance for medicare. I live off of $953.00 per month.
my teeth are bad,i am uninsured,self employed with not much money.i wonder can i can get help from your clinic??
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: yes