315 Mulberry Street
Evansville, IN - 47713
(812) 492-8300
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-05-06 19:34:48
Echo Community Health Care dental services include:
Cleanings and fillingsExtractionsPartialsDenturesServices are available for those 13 and older, regardless of insurance status.
They also offer an affordable sliding fee scale for those with qualifying incomes.
We provide quality healthcare to all members of our community, including the uninsured, underinsured and homeless. Our comprehensive services are Affordable, Accessible and Appropriate. Our team of professionals is here to care for you and to advocate on your behalf.
We have listed the dental costs below which we have compiled for Echo Community Health Care. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2023-09-27 | Completely Free Clinic | $0 | |
2023-04-17 | $150 | ||
2022-10-09 | Completely Free Clinic | $100 | |
2022-08-20 | Completely Free Clinic | $0 | |
2022-03-12 | Charged Sliding Scale | $0 | |
2021-03-30 | Charged Sliding Scale | $1000 | |
2020-11-14 | Completely Free Clinic | $0 | |
2020-11-12 | Charged Sliding Scale | $1 | |
2020-07-24 | Completely Free Clinic | $0 | |
2020-06-19 | Completely Free Clinic | $0 | |
2020-02-24 | Charged Sliding Scale | $40 | |
2019-05-03 | Completely Free Clinic | $0 | |
2019-05-03 | Charged Sliding Scale | $20 | |
2019-03-06 | Completely Free Clinic | $1 | |
2019-03-06 | Completely Free Clinic | $0 | |
2019-01-29 | Charged Sliding Scale | $50 | |
2018-12-26 | Completely Free Clinic | $0 | |
2018-11-19 | Completely Free Clinic | $0 | |
2018-10-18 | Charged Sliding Scale | $1000 | |
2018-09-25 | Charged Sliding Scale | $89 | |
2018-08-08 | Completely Free Clinic | $0 | |
2018-05-30 | $0 | ||
2018-05-30 | $0 | ||
2018-04-12 | Not Free Or Sliding Scale | $350 | |
2018-01-24 | Completely Free Clinic | $50 | |
2017-11-14 | Completely Free Clinic | $0 | |
2017-10-29 | Completely Free Clinic | $50 | |
2017-09-23 | Completely Free Clinic | $500 | |
2017-08-20 | Completely Free Clinic | $100 | |
2017-07-08 | Charged Sliding Scale | $100 |
Select a state:
Enter a zip code:
Needing desperately fillings...chipped tooth...bridge completely broke...cap on tooth broke in half etc.... I do have KY Medicaid.
Trying to minimize contacts during quarantine. Just need a prescription for antibiotics for infected tooth until i can have it removed or fixed later. I live nearby clinic on Chandler Ave.
The dental clinic was the most nicest staff and my current situation is been not well as I would like and my health either and my copayments today and for year is free...I am thanking all and each of them from bottom of my heart.
I am look for a friend who is disabled and on medicare and needs dental work done
Leave a Review
Do you know this dental clinic? Tell others about your experience.