611 E. Adams St.
Jacksonville, FL - 32202
(904) 394-8060
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-04-19 00:30:27
This dental facility is the only full-time adult indigent dental clinic in the Jacksonville community and provides comprehensive care from compassionate, skilled professionals. There is a $25 per-visit charge for all of this facility's patients, and if lab work such as dentures is required, there is an additional charge. Patients should come to the facility with their payment to make their first appointment, and payments are nonrefundable if patients do not cancel their appointments 24 hours in advance.
Clinics provide an array of oral health care services for adults and children, including:
-Fillings
-Bridges
-Crowns
-Dentures
-Oral surgery
Intake Process:
-Valid government-issued ID
-Copy of pay-stubs / 4 weeks, if applicable
-Letter of support from a shelter, if unemployed
Program Fees:
None, if qualified
Sliding scale
The Mission of Sulzbacher is to empower homeless and at risk women, children and men through health, housing and income services thereby restoring hope and self-sufficiency.
We have listed the dental costs below which we have compiled for Sulzbacher Health Center. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-09-10 | Completely Free Clinic | $50 | |
2024-08-16 | Completely Free Clinic | $0 | |
2024-06-02 | Completely Free Clinic | $0 | |
2024-05-10 | Charged Sliding Scale | $1000 | |
2024-03-25 | $25 | ||
2024-03-25 | $0 | ||
2023-03-30 | Completely Free Clinic | $25 | |
2023-03-30 | Completely Free Clinic | $0 | |
2023-03-23 | Completely Free Clinic | $0 | |
2023-03-14 | Completely Free Clinic | $0 | |
2023-01-24 | Completely Free Clinic | $500 | |
2023-01-09 | Completely Free Clinic | $0 | |
2022-11-24 | Not Free Or Sliding Scale | $396 | |
2022-11-14 | Completely Free Clinic | $0 | |
2022-11-09 | Charged Sliding Scale | $25 | |
2022-06-21 | Completely Free Clinic | $0 | |
2022-06-10 | $25 | ||
2022-04-20 | Charged Sliding Scale | $60 | |
2022-03-05 | $100 | ||
2022-02-21 | Charged Sliding Scale | $100 | |
2021-10-27 | Completely Free Clinic | $0 | |
2021-09-15 | Charged Sliding Scale | $100 | |
2021-09-12 | Charged Sliding Scale | $400 | |
2021-08-11 | Charged Sliding Scale | $50 | |
2021-07-29 | Charged Sliding Scale | $25 | |
2021-07-29 | Completely Free Clinic | $0 | |
2021-07-08 | Not Free Or Sliding Scale | $0 | |
2021-06-28 | Charged Sliding Scale | $300 | |
2021-03-11 | Charged Sliding Scale | $50 | |
2021-01-30 | Completely Free Clinic | $0 | |
2021-01-30 | Completely Free Clinic | $0 | |
2021-01-21 | Completely Free Clinic | $25 | |
2021-01-10 | Completely Free Clinic | $4 | |
2020-11-05 | Completely Free Clinic | $60 | |
2020-07-23 | Completely Free Clinic | $0 | |
2020-07-06 | Completely Free Clinic | $0 | |
2020-06-03 | $1000 | ||
2020-05-15 | Charged Sliding Scale | $60 | |
2020-01-28 | Completely Free Clinic | $0 | |
2020-01-18 | $60 | ||
2019-11-07 | Completely Free Clinic | $65 | |
2019-05-18 | $100 | ||
2019-03-27 | Completely Free Clinic | $0 | |
2019-03-23 | Completely Free Clinic | $0 | |
2019-02-07 | Completely Free Clinic | $25 | |
2019-01-03 | $75 | ||
2018-10-13 | Completely Free Clinic | $100 | |
2018-09-06 | $25 | ||
2018-05-08 | Completely Free Clinic | $0 | |
2018-03-06 | $53 | ||
2017-11-27 | Not Free Or Sliding Scale | $30 | |
2017-08-26 | Charged Sliding Scale | $64 |
Response: Yes, Medicaid only no other insurance
Response: Medicaid, yes
Response: Yes, first come first served. May have long wait
Response: Yes 8am
Response: No
I have two teeth that need to be pulled. One on either side of my mouth. They are making my face swell up really bad and I've tried to take antibiotics but it's not helping. Please help me before my jaw bone gets to severe.
My daughter needs help w dental. She has a bad tooth. She is a single mother and is currently unemployed. She is in pain. I wanted to bring her in tomorrow. What does she need to bring?
I wanted to know how can i come in for an exam and what's the cost?
I have no teeth . And are broken off at the gums.geting infections.can you help!.
Hi I am currently without dental although I receive social security disability. I am able to pay a portion of my visit if needed.
I have three front teeth caps my teeth broke of now need a bridge I am on SSD / Medicare can you help me.
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Yes, only for those eligible for sliding fee
Response: Yes
Response: Yes