2578 Gresham Road
Atlanta, GA - 30316
(404) 341-6686
Last-Modified: 2024-04-11 08:16:22
Professional staff of Southside Medical Center provides a variety of dental services including cleanings, fluoride treatments, filings, extractions, as well as, referrals for dentures and partials to patients from early childhood through adulthood.
Sliding fee scale eligible clinic.
Bring proof of income, current ID and proof of dependents.
We have listed the dental costs below which we have compiled for Southside Medical Center Gresham Location. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-02-01 | Completely Free Clinic | $100 | |
2023-07-31 | Completely Free Clinic | $0 | |
2023-03-08 | Completely Free Clinic | $0 | |
2023-03-03 | Completely Free Clinic | $100 | |
2023-01-24 | $50 | ||
2022-09-20 | $0 | ||
2021-10-22 | Charged Sliding Scale | $175 | |
2021-10-11 | Charged Sliding Scale | $70 | |
2021-10-10 | Not Free Or Sliding Scale | $100 | |
2021-01-16 | Not Free Or Sliding Scale | $500 | |
2021-01-01 | Charged Sliding Scale | $25 | |
2020-11-02 | Charged Sliding Scale | $95 | |
2020-10-13 | $500 | ||
2020-06-10 | Charged Sliding Scale | $100 | |
2020-06-08 | Charged Sliding Scale | $80 | |
2020-04-19 | Completely Free Clinic | $20 | |
2019-03-03 | Completely Free Clinic | $100 | |
2019-01-24 | Completely Free Clinic | $400 | |
2018-09-26 | $0 | ||
2018-09-17 | Completely Free Clinic | $70 | |
2018-06-27 | $25 | ||
2018-05-21 | Charged Sliding Scale | $65 | |
2018-04-23 | Charged Sliding Scale | $200 | |
2018-03-06 | Completely Free Clinic | $0 | |
2018-01-21 | $80 | ||
2018-01-07 | $0 | ||
2017-12-18 | Completely Free Clinic | $300 | |
2017-07-17 | Charged Sliding Scale | $100 |
Response: Bring proof of income, current ID.
I receive $1,600 a monthI need dentures very badlycan you help
Hi I’m a patient ad your location on ridge ave, and I need to get a filling done because mine recently fell out! I’m on a sliding scale we’re I pay $70.00 for fillings because I have low income, I also want to know does the no income pape from Department Of Labor that your other location has on file for me that lasts till next year, can I use it there as well? I’m trying to get in as earysd possible because I cam annoy lose that tooth!
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Yes