1035 14th Avenue North
Nashville, TN - 37208
(615) 327-9400
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-03-12 08:33:16
Matthew Walker Clinicoffers a full range of dental care services, including dental exams and cleanings, teeth whitening, oral cancer screenings, dentures, partials, fillings, crowns, tooth extractions and root canals.
You may qualify for discounted service and treatment fees based on your income and family size. Please bring proof of your income to your visit.
Hours:
Mon & Thurs 8 AM 5 PM
Fri 8 AM 12 PM
Saturday 9 AM 1 PM
Sunday Closed
To provide quality healthcare services, health education and to promote wellness.
We have listed the dental costs below which we have compiled for Matthew Walker Clinic - Nashville. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-11-03 | Charged Sliding Scale | $20 | |
2024-10-29 | $700 | ||
2023-07-12 | Charged Sliding Scale | $25 | |
2023-01-06 | Completely Free Clinic | $0 | |
2022-12-16 | Completely Free Clinic | $0 | |
2022-12-14 | Completely Free Clinic | $100 | |
2022-12-03 | Completely Free Clinic | $0 | |
2022-08-22 | $1 | ||
2022-07-27 | Charged Sliding Scale | $400 | |
2022-06-27 | Completely Free Clinic | $0 | |
2022-05-17 | Completely Free Clinic | $15 | |
2022-05-17 | Completely Free Clinic | $15 | |
2022-04-13 | Not Free Or Sliding Scale | $350 | |
2022-02-26 | Completely Free Clinic | $0 | |
2022-01-31 | Not Free Or Sliding Scale | $135 | |
2021-11-20 | Charged Sliding Scale | $200 | |
2021-11-18 | Not Free Or Sliding Scale | $0 | |
2021-11-18 | Completely Free Clinic | $100 | |
2021-11-18 | Not Free Or Sliding Scale | $400 | |
2021-07-19 | Not Free Or Sliding Scale | $60 | |
2021-07-13 | Completely Free Clinic | $0 | |
2021-07-01 | Not Free Or Sliding Scale | $19 | |
2021-04-04 | Charged Sliding Scale | $500 | |
2021-03-08 | Charged Sliding Scale | $0 | |
2021-03-03 | Charged Sliding Scale | $262 | |
2021-02-12 | Charged Sliding Scale | $500 | |
2021-01-14 | Not Free Or Sliding Scale | $35 | |
2020-11-12 | Completely Free Clinic | $30 | |
2020-09-18 | Charged Sliding Scale | $25 | |
2020-08-31 | $400 | ||
2020-08-25 | Charged Sliding Scale | $100 | |
2020-08-10 | Charged Sliding Scale | $75 | |
2020-08-03 | Not Free Or Sliding Scale | $470 | |
2020-07-18 | Charged Sliding Scale | $100 | |
2020-06-27 | Charged Sliding Scale | $100 | |
2020-06-17 | Charged Sliding Scale | $600 | |
2020-06-10 | Charged Sliding Scale | $50 | |
2020-05-27 | Charged Sliding Scale | $50 | |
2020-05-13 | Charged Sliding Scale | $30 | |
2020-05-13 | Completely Free Clinic | $0 | |
2020-04-01 | Not Free Or Sliding Scale | $50 | |
2020-02-20 | Charged Sliding Scale | $500 | |
2020-01-04 | Completely Free Clinic | $50 | |
2019-12-26 | Charged Sliding Scale | $60 | |
2019-11-03 | Completely Free Clinic | $0 | |
2019-10-22 | Completely Free Clinic | $50 | |
2019-06-09 | Charged Sliding Scale | $1000 | |
2019-04-20 | Completely Free Clinic | $700 | |
2019-04-08 | Charged Sliding Scale | $155 | |
2018-10-02 | Completely Free Clinic | $50 | |
2018-09-28 | Charged Sliding Scale | $1000 | |
2018-09-10 | Completely Free Clinic | $50 | |
2018-08-28 | Completely Free Clinic | $0 | |
2018-08-27 | Completely Free Clinic | $50 | |
2018-08-21 | Charged Sliding Scale | $150 | |
2018-06-15 | $55 | ||
2018-05-10 | $25 | ||
2018-05-06 | Completely Free Clinic | $700 | |
2018-02-09 | Charged Sliding Scale | $800 | |
2017-11-27 | Charged Sliding Scale | $50 | |
2017-10-24 | Charged Sliding Scale | $15 | |
2017-09-20 | Completely Free Clinic | $50 | |
2017-09-12 | Completely Free Clinic | $50 | |
2017-08-06 | Not Free Or Sliding Scale | $25 | |
2017-07-22 | Completely Free Clinic | $50 | |
2017-06-30 | Charged Sliding Scale | $105 | |
2017-05-17 | Completely Free Clinic | $500 | |
2017-05-02 | Not Free Or Sliding Scale | Root canal and crown | $800 |
Select a state:
Enter a zip code:
I have Periodontitis what would it cost to get my lose teeth pulled?
My first experience at MW was very pleasantl I seen one of their podiatrist he was very professional and I felt really positive about my results. I will continue to seek medical help at MW in the near future. Thank you
I am looking for for denture service and cost and would be paying out of pocket.
Hello My wisdom tooth has been bothering me but I don’t have insurance and would like to see how much it would cost if I was a student
I have got a real bad tooth in the back that is chiped real bad and which it's rubbing against my toungh and is cutting it on the side it's very uncomfortable I also have 5 or 6 other teeth that are in the back that are very baf
do you do top implants \if so how much
Does Matthew Walker in Smyrna have a dentist, and offer dentures to patients? Please contact me at once, for I am very much in need. --- Rev. George Brooks in Murfreesboro, TN. (615) 494-9056
Leave a Review
Do you know this dental clinic? Tell others about your experience.