30 Prospect Avenue
Hackensack, NJ - 07601
201-996-2111
Last-Modified: 2024-10-02 08:31:07
Hackensack University Medical Center clinic is not free.
Fees are reduced on a flat rate.
Fees for dental services:
MedicaidSelf pay Dental services include:
PreventiveRestorative Prosthetic Oral Surgery Endodontics Pedodontics OrthodonticsContact for full details
Hours:
Monday - Friday 8:00 a.m. - 4:30 p.m.
We have listed the dental costs below which we have compiled for Hackensack University Medical Center Center For Dentistry. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-04-24 | $1000 | ||
2024-03-20 | $30 | ||
2023-10-24 | $0 | ||
2023-07-19 | Completely Free Clinic | $0 | |
2023-04-19 | Charged Sliding Scale | $86 | |
2022-08-26 | Completely Free Clinic | $100 | |
2022-07-13 | Completely Free Clinic | $20 | |
2022-06-21 | Completely Free Clinic | $0 | |
2022-06-16 | Completely Free Clinic | $0 | |
2022-06-09 | Completely Free Clinic | $50 | |
2022-02-25 | $1000 | ||
2022-02-23 | $100 | ||
2022-02-16 | $150 | ||
2021-05-26 | Completely Free Clinic | $50 | |
2021-04-10 | Completely Free Clinic | $50 | |
2020-12-29 | $100 | ||
2020-04-26 | Completely Free Clinic | $100 | |
2020-03-11 | Charged Sliding Scale | $50 | |
2020-02-07 | $800 | ||
2019-12-12 | Completely Free Clinic | $0 | |
2019-10-28 | Not Free Or Sliding Scale | $600 | |
2019-07-31 | $20 | ||
2019-05-02 | Charged Sliding Scale | $100 | |
2019-04-03 | Charged Sliding Scale | $500 | |
2018-10-15 | Completely Free Clinic | $100 | |
2018-08-25 | Completely Free Clinic | $100 | |
2018-08-25 | Charged Sliding Scale | $100 | |
2018-06-15 | Completely Free Clinic | $400 | |
2018-02-14 | Completely Free Clinic | $0 | |
2018-01-14 | Not Free Or Sliding Scale | $89 | |
2017-09-22 | Charged Sliding Scale | $100 | |
2017-05-20 | Not Free Or Sliding Scale | $40 |
Select a state:
Enter a zip code:
I have a question I have a front tooth of an ear ache broke it was bonded last year by another dentist broke again this year and is worse than before I am poor I virtually cannot afford to get this tooth replaced or fixed anywhere I am going to the clinic this week is there any help for me can they take the video off and leave me without one and possibly find the truth I just don’t have any money and I’m so depressed about how I look it isn’t funny it’s the front tooth top
I had a bridge a long while back from a dental student. I have 3 teeth bridge that needs a root canal .. if I go to a endo and it may crack. can my work be done with root canal threw my 3 teeth bridge. and if it cracks can I have a new 3 teeth cemented bridge put in.. for free from the student ? any help is greatly appreciated. My records are there I also have them.
Do you do implants
Leave a Review
Do you know this dental clinic? Tell others about your experience.