2212 South Eastern Avenue
Las Vegas, NV - 89104
(702) 597-3898
Fax Number: (702) 735-9335
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-02-27 18:51:34
Services:
Restorative and preventive care Exams Cleanings Sealants Fluoride treatments Extractions X-rays Oral health education FillingsAccepts Medicaid, Medicare, and most private insurance, and offers a sliding-fee scale for patients without insurance.
Hours:
Monday - Friday, 7 a.m. to 6 p.m.
We have listed the dental costs below which we have compiled for Eastern Family Medical & Dental . We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-04-01 | Completely Free Clinic | $0 | |
2023-11-07 | Completely Free Clinic | $0 | |
2023-06-20 | Completely Free Clinic | $200 | |
2023-03-27 | Completely Free Clinic | $0 | |
2022-07-07 | Completely Free Clinic | $0 | |
2022-01-13 | $0 | ||
2021-12-29 | Completely Free Clinic | $0 | |
2021-10-26 | Not Free Or Sliding Scale | $250 | |
2020-11-27 | $50 | ||
2020-11-15 | Charged Sliding Scale | $200 | |
2020-10-13 | Completely Free Clinic | $200 | |
2020-08-25 | Not Free Or Sliding Scale | $800 | |
2020-07-21 | Charged Sliding Scale | $250 | |
2020-07-17 | Charged Sliding Scale | $150 | |
2020-06-15 | $222 | ||
2020-05-15 | Charged Sliding Scale | $60 | |
2020-04-29 | Charged Sliding Scale | $0 | |
2020-04-21 | Charged Sliding Scale | $50 | |
2020-03-17 | $50 | ||
2020-03-08 | $100 | ||
2020-03-04 | Completely Free Clinic | $100 | |
2020-02-29 | Not Free Or Sliding Scale | $100 | |
2020-02-21 | Charged Sliding Scale | $60 | |
2020-02-14 | Completely Free Clinic | $0 | |
2020-02-14 | Completely Free Clinic | $0 | |
2020-01-16 | Completely Free Clinic | $0 | |
2020-01-16 | Completely Free Clinic | $0 | |
2020-01-16 | Completely Free Clinic | $0 | |
2019-12-09 | Completely Free Clinic | $500 | |
2019-11-12 | $0 | ||
2019-08-31 | Completely Free Clinic | $20 | |
2019-07-14 | Completely Free Clinic | $10 | |
2019-07-14 | $10 | ||
2019-07-04 | Charged Sliding Scale | $200 | |
2019-07-03 | Completely Free Clinic | $0 | |
2019-05-30 | Completely Free Clinic | $0 | |
2019-04-05 | Charged Sliding Scale | $345 | |
2019-03-22 | $0 | ||
2019-02-19 | Completely Free Clinic | $100 | |
2018-12-12 | Charged Sliding Scale | $500 | |
2018-10-19 | Charged Sliding Scale | $500 | |
2018-10-12 | Charged Sliding Scale | $100 | |
2018-09-22 | Completely Free Clinic | $35 | |
2018-06-01 | Completely Free Clinic | $0 | |
2018-05-23 | $0 | ||
2018-05-11 | Charged Sliding Scale | $125 | |
2018-05-03 | Charged Sliding Scale | $100 | |
2018-04-22 | Charged Sliding Scale | $500 | |
2018-02-22 | Completely Free Clinic | $0 | |
2017-12-29 | $500 | ||
2017-11-13 | Charged Sliding Scale | $1000 | |
2017-08-27 | Charged Sliding Scale | $50 | |
2017-08-26 | Completely Free Clinic | $25 | |
2017-08-03 | Completely Free Clinic | $20 | |
2017-06-25 | Not Free Or Sliding Scale | $650 | |
2017-05-31 | Completely Free Clinic | $50 |
Select a state:
Enter a zip code:
Need root canal and crown and also i have two cavities . I have no insurance
My 43 year old son has a broken tooth in the back of his mouth that is causing great pain, he has no insurance and no job, can you help him? If so, as soon as you can see him!
I have decaying molar they needs to be extracted I would like to ge sedated what would that cost.
Can u give an estimate for extractions(5), 4 broken, chipped above gum line , 2 at gum line and a bare post, and dentures. I am on SSDisability so limited income. Medicaid or Medicare does not cover. I have no transportation, I walk with cane or walker , hard to get around. Can u help me?
I am a veteran but since I am not 100% on disability they will not see me. I am unemployed and since we are in the covid-19 I need help. My front tooth half of it broke off and I am in pain. Can you help. Thanks
Medicare only 72 year old healthy mail with all recent records & blood work on hand laid off work March 17 I have a crowns fallen off one bottom molar aching looking for quote on extraction ASAP.
I have no dental insurance and I’m looking to get my upper wisdom tooth pulled because it’s causing me pain.
How much for a tooth extraction? In so much pain. Please help
I'm on SSDisability but did not qualify for Medicaid health benefits. I need a tooth extracted asap. Please help me on my situation. Can you tell me if I can go there to have this done. I'm on a limited income. Thank you.
We were wondering what our cost would be, to have my wife's dentures reclined or remade, We are on only social security income each month of approximately 2000 month combined for the two of us. Because she has been unable to us them for a while do to them not fitting right.
Leave a Review
Do you know this dental clinic? Tell others about your experience.