1005 Dr. DB Todd, Jr. Blvd.
Nashville, TN - 37203
(615) 327-6155
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-03-18 22:30:15
Meharry School of Dentistry services are affordable, not Free.
It is located at Old Hospital 3rd Floor.
Provides a general medical clinic through the Medical College, but also provides a Dental clinic through the School of Dentistry.
Call for details.
All patients are accepted:
Newborns Children Women Men Senior Citizens Comprehensive dental services provided for all counties in Tennessee.
General Dental Clinic:
Comprehensive dental services provided No orthodontics (braces)Oral Surgery Clinic:ExtractionsImplantsStudent Clinic:
Students provide dental services
Most comprehensive dental services No emergenciesEmergency Appointments must call first 615-341-4357
Davidson County residents only.
We have listed the dental costs below which we have compiled for Meharry School of Dentistry Clinic. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2023-12-21 | Charged Sliding Scale | $400 | |
2023-09-12 | Charged Sliding Scale | $200 | |
2023-04-25 | Completely Free Clinic | $0 | |
2023-03-04 | Charged Sliding Scale | $50 | |
2023-01-18 | Charged Sliding Scale | $50 | |
2023-01-11 | Charged Sliding Scale | $200 | |
2023-01-09 | Charged Sliding Scale | $100 | |
2022-11-20 | Completely Free Clinic | $10 | |
2022-11-20 | $10 | ||
2022-09-25 | Completely Free Clinic | $0 | |
2022-06-08 | Charged Sliding Scale | $65 | |
2022-06-08 | $50 | ||
2022-06-08 | Charged Sliding Scale | $55 | |
2022-05-01 | Charged Sliding Scale | $1000 | |
2022-04-17 | $500 | ||
2022-03-22 | Charged Sliding Scale | $500 | |
2022-02-20 | Charged Sliding Scale | $0 | |
2021-12-06 | Completely Free Clinic | $65 | |
2021-12-06 | Completely Free Clinic | $65 | |
2021-12-05 | Completely Free Clinic | $0 | |
2021-10-14 | Charged Sliding Scale | $50 | |
2021-10-08 | $1000 | ||
2021-06-12 | Charged Sliding Scale | $100 | |
2021-06-06 | Charged Sliding Scale | $1000 | |
2021-05-03 | Completely Free Clinic | $200 | |
2021-03-14 | $500 | ||
2021-01-27 | Not Free Or Sliding Scale | $148 | |
2020-09-19 | $500 | ||
2020-08-23 | Charged Sliding Scale | $25 | |
2020-08-04 | Not Free Or Sliding Scale | $70 | |
2020-05-14 | Completely Free Clinic | $250 | |
2020-03-19 | Completely Free Clinic | $0 | |
2020-03-13 | $30 | ||
2020-03-05 | $800 | ||
2020-02-21 | Completely Free Clinic | $50 | |
2020-02-19 | $5 | ||
2019-05-19 | $0 | ||
2019-05-17 | $50 | ||
2019-03-27 | Completely Free Clinic | $0 | |
2019-02-02 | Completely Free Clinic | $50 | |
2019-02-02 | Charged Sliding Scale | $50 | |
2019-02-02 | $50 | ||
2019-01-26 | Completely Free Clinic | $0 | |
2018-12-27 | $3 | ||
2018-12-15 | Not Free Or Sliding Scale | $50 | |
2018-09-19 | Completely Free Clinic | $0 | |
2018-09-10 | Not Free Or Sliding Scale | $300 | |
2018-09-03 | $0 | ||
2018-08-27 | Charged Sliding Scale | $600 | |
2018-08-12 | Charged Sliding Scale | $500 | |
2018-07-15 | Charged Sliding Scale | $500 | |
2018-07-15 | Completely Free Clinic | $500 | |
2018-06-20 | $20 | ||
2018-04-26 | Not Free Or Sliding Scale | $20 | |
2018-04-26 | Completely Free Clinic | $0 | |
2018-04-26 | Completely Free Clinic | $0 | |
2018-04-24 | Completely Free Clinic | $0 | |
2018-04-16 | Charged Sliding Scale | $600 | |
2018-03-29 | Completely Free Clinic | $0 | |
2018-03-27 | Not Free Or Sliding Scale | $70 | |
2018-03-25 | Charged Sliding Scale | $0 | |
2018-03-25 | Completely Free Clinic | $0 | |
2018-02-17 | Completely Free Clinic | $100 | |
2017-12-07 | $1000 | ||
2017-12-07 | $1000 | ||
2017-10-26 | Charged Sliding Scale | $100 | |
2017-09-06 | Charged Sliding Scale | $143 | |
2017-08-29 | Completely Free Clinic | $900 | |
2017-08-18 | Completely Free Clinic | $2 | |
2017-08-16 | Not Free Or Sliding Scale | $100 | |
2017-07-24 | Not Free Or Sliding Scale | $100 | |
2017-06-28 | Charged Sliding Scale | $500 | |
2017-06-06 | Charged Sliding Scale | $550 | |
2017-05-15 | Not Free Or Sliding Scale | $402 |
Response: Only for emergency clinic, otherwise you must set up an appointment
Response: Bring Photo ID, previous dental x-rays/exams from former dentist, and insurance information.
Horrible customer service. I called 4 different times/days to reschedule an appointment and no one returned my calls. I had to drive 1 hour to the school to reschedule in person. I asked why they hadn't returned the call and she told me they've been busy. A 5 minute phone call! They can't make a 5 minute phone call? That is not acceptable, unprofessional and rude.
could someone please contact me about implants, widdowed mom on very limited income thank you
The phone numbers on the website are not working numbers. I am in need of 2 crowns and am looking for a more reasonable price than my dentist has quoted me of $2,000 as I am recently retired and cannot afford this price. Please provide the correct phone number. Thank you.
My gums bleed and haven't been to dentists about 20yrs need an appointment
I moved to Hendersonville Tn. about 5 days ago. During the move my right front cuspid crown broke off. I had it pulled because of the pain. I am on social security and needing dental care. Thank you.
I am on a fixed income of social security and need to find an affortable dentist, not sure how to get this set up and start, can someone contact me? Thank You.
I am in dire need of dental care!! i used to have a radiant smile. Now, I cover my mouth when I cannot control the urge to smile and/or laugh. My teeth started to decay a few years back from malnutrition stemming from severe depression. I am starting to heal and feel better about myself now. S0, having my teeth fixed would be the cherry on top! Words cannot express how thankful I would be if someone would be gracious enough to help me with this issue!! thanks for the opportunity!
IM A SINGLE MOM AND I WAS IN A VERY ABISIVE MARRIAGE FOR 21 YEARS.. HE PRETTY MUCH KNOCKED ALL MY FRONT TEETH OUT,AND NOW SINCE IM OUT OF THE MARRIAGE AND AWAY FROM THAT MONSTER I SHOULD BE SMILING,BUT IM NOT..I NEVER SMILE BECAUSE OF MY TEETH,CAN U HELP ME PLEASE....... Pebblesbonner45@gmail.com
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Their website states they take Tenncare.