249 West Thornhill Dr.
Fort Worth, TX - 76115
(817) 289-3882
Fax Number: (817) 926-2233
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-04-17 05:21:34
Bishop Kevin Vann Dental Clinic provides high quality dental services to low income families at a reduced cost.
Dental Services:
ExamsX-raysCleaningsFillingsExtractionsRoot canalsCrownsFixed bridgesDenturesPartial denturesMonday - Friday, 7:30 am - 5:00 pm.
Client Intake Telephone
Hours:
Monday - Friday, 8:00 am - 12:00 pm.
We have listed the dental costs below which we have compiled for Catholic Charities Fort Worth (CCFW) Dental Clinic. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-11-12 | Completely Free Clinic | $0 | |
2024-09-18 | Charged Sliding Scale | $20 | |
2024-07-16 | Completely Free Clinic | $0 | |
2024-05-08 | Completely Free Clinic | $0 | |
2024-01-09 | $0 | ||
2023-12-28 | Completely Free Clinic | $0 | |
2023-11-25 | Charged Sliding Scale | $100 | |
2023-11-19 | Completely Free Clinic | $200 | |
2023-10-20 | Completely Free Clinic | $0 | |
2023-09-25 | Completely Free Clinic | $0 | |
2023-07-20 | Completely Free Clinic | $0 | |
2023-07-18 | Charged Sliding Scale | $75 | |
2023-04-20 | Completely Free Clinic | $100 | |
2023-04-16 | Completely Free Clinic | $0 | |
2023-01-02 | Charged Sliding Scale | $30 | |
2022-10-30 | Completely Free Clinic | $0 | |
2022-09-15 | Completely Free Clinic | $0 | |
2022-08-01 | Completely Free Clinic | $100 | |
2022-07-27 | Completely Free Clinic | $300 | |
2022-07-22 | Completely Free Clinic | $0 | |
2022-07-13 | $100 | ||
2022-06-07 | Completely Free Clinic | $0 | |
2022-04-21 | $300 | ||
2022-02-01 | Completely Free Clinic | $0 | |
2022-01-04 | Completely Free Clinic | $0 | |
2021-12-13 | $10 | ||
2021-10-12 | Completely Free Clinic | $0 | |
2021-10-06 | Not Free Or Sliding Scale | $400 | |
2021-10-04 | Charged Sliding Scale | $500 | |
2021-07-14 | Charged Sliding Scale | $50 | |
2021-07-12 | Completely Free Clinic | $0 | |
2021-04-17 | Completely Free Clinic | $0 | |
2021-04-12 | Charged Sliding Scale | $0 | |
2021-04-09 | $800 | ||
2021-02-03 | Completely Free Clinic | $60 | |
2021-01-30 | Completely Free Clinic | $200 | |
2021-01-11 | Charged Sliding Scale | $50 | |
2021-01-05 | Completely Free Clinic | $100 | |
2021-01-03 | Charged Sliding Scale | $100 | |
2020-12-11 | Completely Free Clinic | $0 | |
2020-12-06 | Completely Free Clinic | $100 | |
2020-09-09 | Charged Sliding Scale | $399 | |
2020-08-24 | Completely Free Clinic | $0 | |
2020-08-21 | Charged Sliding Scale | $400 | |
2020-08-10 | Charged Sliding Scale | $200 | |
2020-08-06 | Completely Free Clinic | $0 | |
2020-06-03 | Not Free Or Sliding Scale | $0 | |
2020-05-28 | Completely Free Clinic | $0 | |
2020-05-05 | Charged Sliding Scale | $300 | |
2020-04-25 | Completely Free Clinic | $0 | |
2020-04-21 | Completely Free Clinic | $0 | |
2020-04-13 | $50 | ||
2020-03-23 | Not Free Or Sliding Scale | $69 | |
2020-02-26 | Charged Sliding Scale | $20 | |
2020-02-25 | Completely Free Clinic | $100 | |
2020-01-07 | $1000 | ||
2019-11-21 | $1 | ||
2019-09-12 | Not Free Or Sliding Scale | $300 | |
2019-09-06 | Charged Sliding Scale | $500 | |
2019-08-05 | Charged Sliding Scale | $100 | |
2019-07-18 | Charged Sliding Scale | $40 | |
2019-07-16 | Completely Free Clinic | $50 | |
2019-04-12 | Completely Free Clinic | $125 | |
2019-03-19 | Completely Free Clinic | $100 | |
2019-03-18 | Charged Sliding Scale | $200 | |
2019-02-27 | Completely Free Clinic | $100 | |
2019-02-15 | Completely Free Clinic | $400 | |
2019-02-12 | $50 | ||
2019-02-07 | Charged Sliding Scale | $200 | |
2019-01-15 | Charged Sliding Scale | $50 | |
2018-12-21 | Completely Free Clinic | $0 | |
2018-12-15 | Not Free Or Sliding Scale | $600 | |
2018-12-14 | Completely Free Clinic | $0 | |
2018-11-14 | Charged Sliding Scale | $50 | |
2018-11-07 | Completely Free Clinic | $50 | |
2018-11-06 | Completely Free Clinic | $40 | |
2018-10-22 | Completely Free Clinic | $10 | |
2018-10-03 | $275 | ||
2018-07-02 | Completely Free Clinic | $0 | |
2018-06-20 | $50 | ||
2018-04-07 | $400 | ||
2018-02-19 | Completely Free Clinic | $0 | |
2018-01-27 | $300 | ||
2018-01-21 | $0 | ||
2018-01-07 | Completely Free Clinic | $0 | |
2018-01-02 | Completely Free Clinic | $0 | |
2017-09-20 | $40 | ||
2017-08-29 | Charged Sliding Scale | $1000 | |
2017-08-24 | Charged Sliding Scale | $500 | |
2017-08-23 | Not Free Or Sliding Scale | $300 | |
2017-07-24 | Completely Free Clinic | $200 | |
2017-07-22 | Charged Sliding Scale | $480 | |
2017-06-27 | Completely Free Clinic | $200 | |
2017-06-10 | Not Free Or Sliding Scale | $200 | |
2017-05-31 | $1000 |
Select a state:
Enter a zip code:
I have a molar that is broken, only a small portion of it left approx 30 pct. Im on disability pay. What would it cost to have it removed.
I don’t have very many teeth left and I need them extracted and get top and bottom dentures. They want $2500 for extractions and dentures. Thing is If I could pay 2500 for dental work I wouldn’t be going to a “low income, sliding scale, or cheap dentists” I would go to any other place. When your not rich there isn’t much difference in $2500 and $25.000! Adult Medicaid does not cover dental only dental emergency like an infected tooth that has to be extracted or it could possibly kill u! It makes no sense! I would rather Medicaid pay for dental than for a check up at the Dr. I applied for Medicaid because of my teeth and got approved only to find out it covers everything BUT DENTAL. In my opinion bad teeth are a huge HEALTH ISSUE! Why would Medicaid not pay for something that is so important, painful, and life threatening?
I’m in extremely agonizing paining and need to have a wisdom teeth extraction. A traditional extraction cost me 1000 out of pocket with insurance and I can’t afford that.
I'm unemployed due to COVID. My kids have Medicaid and I went to the dentist a few years ago and the average the cost to fix everything in my mouth was about $6,000. I need 2 emergency extractions that have broken to the gum line and have one of my front teeth that is chipping away slowly from the back. I have been putting some kind of clay inside, so I can hold off as long as possible. My teeth aren't horrible, but I've only been to the dentist 2x my entire life. I really need help and dont know what else I can do. Please help me!
I am a 45 year old female who has had 2 heart surgeries, one just 6weeks ago. I have 16 teeth left due to extractions done before each surgery. The teeth remaining, on the bottom, are held in mostly by plaque, I'm told. The rest of my teeth are in various stages of decay. Although my smile isn't horrible now, I know the days are numbered. I am able to pay some, but the average $3000- $5000 cost I've been quoted seems unattainable. Is there anything your facility can offer to help restore my smile and confidence?
Broken tooth and unbearable pain and don't have dental insurance or money but need removing this broken tooth
I am needing all upper teeth removed and some lower teeth removed. Then going to need upper dentures and partial lowers. I have no insurance. Is there anything I can do to get help? I cannot afford a lot of money to get this taken care of. I am currently on antibiotics for my teeth and in a lot of pain. Please help!
Can you help anybody or do i have to live in the area?
My mother is on a fixed income and needs upper dentures, what type of assistance would be available.
I am 71 yrs old and have 8 teeth left - lower teeth only. The 9th tooth broke off last night. I need all remaining teeth extracted and full dentures. I have dental insurance that pays a portion of the costs. Would I be accepted as a patient for low-cost service?
Leave a Review
Do you know this dental clinic? Tell others about your experience.