1210 W. Braker Lane
Austin, TX - 78758
(512) 978-9880
Fax Number: (512) 901-9737
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2024-04-25 22:53:43
CommUnityCare provides general dental services to all ages.
Dental Services:
ExamsCleaningFillingsExtractionsDenturesSealantsEmergency treatmentFor patients without insurance, CommUnityCare offers a sliding fee schedule payment system.
This system is based on your family's annual income and size.
We have listed the dental costs below which we have compiled for North Central Health Center Dental Clinic. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2023-10-10 | $75 | ||
2023-08-18 | Completely Free Clinic | $0 | |
2023-07-08 | $745 | ||
2023-05-16 | Completely Free Clinic | $1 | |
2023-04-08 | Completely Free Clinic | $100 | |
2023-04-08 | $100 | ||
2023-04-03 | Completely Free Clinic | $0 | |
2022-11-13 | Completely Free Clinic | $10 | |
2022-07-18 | Completely Free Clinic | $100 | |
2022-06-23 | Completely Free Clinic | $300 | |
2022-01-26 | Completely Free Clinic | $0 | |
2021-12-14 | Charged Sliding Scale | $200 | |
2021-11-29 | Completely Free Clinic | $200 | |
2021-11-04 | Charged Sliding Scale | $100 | |
2021-09-25 | Not Free Or Sliding Scale | $35 | |
2021-09-17 | Completely Free Clinic | $1 | |
2021-09-17 | Completely Free Clinic | $1 | |
2021-05-23 | $600 | ||
2021-03-29 | Completely Free Clinic | $0 | |
2021-03-01 | Completely Free Clinic | $0 | |
2021-03-01 | Completely Free Clinic | $10 | |
2021-03-01 | Completely Free Clinic | $10 | |
2021-02-04 | Not Free Or Sliding Scale | $1000 | |
2020-09-29 | Charged Sliding Scale | $406 | |
2020-08-31 | Charged Sliding Scale | $300 | |
2020-08-31 | $50 | ||
2020-07-05 | Completely Free Clinic | $0 | |
2020-06-17 | Completely Free Clinic | $0 | |
2020-06-17 | Completely Free Clinic | $0 | |
2020-06-03 | Charged Sliding Scale | $100 | |
2020-05-27 | Charged Sliding Scale | $200 | |
2020-04-04 | $50 | ||
2020-02-04 | Charged Sliding Scale | $200 | |
2019-12-29 | Completely Free Clinic | $0 | |
2019-11-11 | Charged Sliding Scale | $10 | |
2019-11-11 | $10 | ||
2019-02-21 | Charged Sliding Scale | $25 | |
2018-11-30 | Completely Free Clinic | $100 | |
2018-11-05 | Completely Free Clinic | $200 | |
2018-10-24 | Not Free Or Sliding Scale | $200 | |
2018-06-27 | $200 | ||
2017-10-13 | Not Free Or Sliding Scale | $500 | |
2017-09-19 | Charged Sliding Scale | $75 | |
2017-06-27 | Charged Sliding Scale | $100 | |
2017-05-30 | Completely Free Clinic | $100 |
I have been in pain w some decaying. On disability w income $1481 minus $153 for Medicare F = $1328 a month. Of course Rent $425, Electric $75-$100, Phone $43, Loans $225. Auto insurance $100 = $400+? Roughly for essentials for month, paper goods, groceries, monthly medications. I went to Killeen Dental church pd to have 1 tooth extraction $244. Still in pain and need 4 more pulled 2 cavities fix, $1640 w 20%. discount. Need flipper for 2 front teeth after extraction $569 (included in $1640). Church can't help me any further. I am 68 year old female, the pain is overwhelming and effecting my health.
I have several teeth that are broken and I'm in pain everyday.I am currently unemployed and do not have insurance.Please help me.
I have a front tooth that is just barely hanging on and is about to fall out. I have NO insurance and need help.
I need a tooth pulled. Its broken had fillings fall out years ago. No job or insurance. Need a cost estimate. Thanks
Thank you very much.
I am in need of dental services. I need fillings and extension and cleaning. I do not have a dental Insurance.
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: yes