515 Delaware St.
Minneapolis, MN - 55455
(612) 625-2495
Last-Modified: 2024-02-14 00:40:40
General dentistry care for adults and children performed by dental students supervised by faculty.
Specialty and advanced clinics feature dental school graduates who are receiving advanced dental education. Residents work under the supervision of one or more advanced-trained faculty members.
Three levels of discount based on who performs the work:
Students 25-40%
Graduate Students 15%
Accepts most Private Insurance plans, including most Delta Dental Plans.
The University of Minnesota School of Dentistry advances health through scientific discovery, innovative education, and the highest-quality care for all communities.
We have listed the dental costs below which we have compiled for University of Minnesota School of Dentistry. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2024-04-14 | $910 | ||
2024-01-09 | Completely Free Clinic | $0 | |
2023-09-19 | Completely Free Clinic | $0 | |
2023-08-31 | $0 | ||
2023-08-30 | $0 | ||
2023-08-30 | $0 | ||
2023-08-12 | $10 | ||
2023-06-30 | Completely Free Clinic | $0 | |
2023-05-19 | Charged Sliding Scale | $50 | |
2023-01-20 | Charged Sliding Scale | $500 | |
2023-01-17 | Charged Sliding Scale | $1000 | |
2022-12-29 | $0 | ||
2022-12-29 | Completely Free Clinic | $0 | |
2022-12-23 | Completely Free Clinic | $0 | |
2022-12-22 | Completely Free Clinic | $0 | |
2022-10-04 | Charged Sliding Scale | $100 | |
2022-05-21 | Not Free Or Sliding Scale | $400 | |
2022-05-18 | Completely Free Clinic | $0 | |
2022-04-05 | $0 | ||
2022-03-17 | Completely Free Clinic | $0 | |
2022-03-14 | $0 | ||
2022-03-03 | Completely Free Clinic | $200 | |
2022-02-16 | Completely Free Clinic | $50 | |
2022-01-30 | Charged Sliding Scale | $500 | |
2022-01-01 | Completely Free Clinic | $0 | |
2021-12-30 | Not Free Or Sliding Scale | $15 | |
2021-12-30 | $15 | ||
2021-12-03 | Not Free Or Sliding Scale | $215 | |
2021-10-21 | Completely Free Clinic | $5 | |
2021-10-05 | Charged Sliding Scale | $0 | |
2021-09-17 | Completely Free Clinic | $100 | |
2021-06-29 | $700 | ||
2021-04-18 | Charged Sliding Scale | $50 | |
2021-03-26 | Completely Free Clinic | $900 | |
2021-03-22 | $1000 | ||
2021-03-03 | Not Free Or Sliding Scale | $400 | |
2021-01-14 | Not Free Or Sliding Scale | $1000 | |
2020-12-20 | $200 | ||
2020-12-15 | $25 | ||
2020-12-05 | Completely Free Clinic | $0 | |
2020-08-26 | Completely Free Clinic | $250 | |
2020-07-11 | Charged Sliding Scale | $300 | |
2020-02-21 | Not Free Or Sliding Scale | $955 | |
2020-02-21 | Not Free Or Sliding Scale | $180 | |
2020-02-04 | Completely Free Clinic | $0 | |
2019-08-24 | Completely Free Clinic | $20 | |
2019-06-06 | Completely Free Clinic | $1000 | |
2019-06-06 | $1000 | ||
2019-05-04 | Completely Free Clinic | $25 | |
2019-04-17 | $50 | ||
2019-04-15 | Completely Free Clinic | $0 | |
2019-03-12 | Completely Free Clinic | $75 | |
2019-02-09 | Completely Free Clinic | $0 | |
2018-12-26 | $1000 | ||
2018-09-15 | Completely Free Clinic | $0 | |
2018-03-26 | Not Free Or Sliding Scale | $980 | |
2018-01-29 | Charged Sliding Scale | $500 | |
2018-01-09 | $500 | ||
2018-01-09 | $500 | ||
2017-12-09 | Completely Free Clinic | $100 | |
2017-05-31 | Completely Free Clinic | $50 |
Response: Yes, they accept both.
Do you do dental implants for disabled adults whose medicaid won't pay for them?
Hello, My husband is in need of a root canal. He does not have dental insurance and our small-town dentist can't do it and said it would be $3000. He is currently unemployed because of the pandemic. He has not been able to eat anything but soft foods because he is in such pain. Is there any help that you could do for cheaper? Thank you.
Hello, I was wondering if you offer free dental work to the public,I have heard from friends this might possibly be the case. I have a cavity in one of my molars,not sure if that would entail having a root canal right now or what not though. I have Metropolitan Health care,not positive if Dental is covered under that plan though. Thanks so much for your response,it's very much appreciated. regards, John Bintner =)
I need the rest of my teeth pull which is about 11 left. I am no longer working and i also need dentures after they are all pulled i have a heart problem and I have a ICD implant and on blood thinner with other meds please help had work done there before..had all my teeth pull all except the 11 so i need help before i have a heart tranplant
My wife is being treated at the clinic and it has been about 6 months that all her teeth were removed and so far they have not finished her treatment, I would like to know how much longer the treatment will take because she is already having digestive health problems and Low self-esteem problems and depression, we understand that it is a very busy place but she is suffering a lot, thanks
Hi , I’m in desperate need of new teeth I’m only 25 I have a condition where I have no enamel on my teeth and they slowly been deteriorating I have had two pulled in the last two years I was pregnant for three years in a row and I was wondering if would cost anything to get them all removed and put in dentures or implants I don’t have the money to get them fixed ..
Hi , I’m in desperate need of new teeth I’m only 25 I have a condition where I have no enamel on my teeth and they slowly been deteriorating I have had two pulled in the last two years I was pregnant for three years in a row and I was wondering if would cost anything to get them all removed and put in dentures or implants I don’t have the money to get them fixed ..
I need dental help I can't afford to pay for the remaining balance of my dental work.i was seen and almond dental need money upfront.i need 9teeth pulled on top and affordable teeth in replaced.i have been x Ray and cat scan.please send information that may help.im on disability.
I am retired with lousy false teeth. How much would it cost to have Denture Implants? Monthly income b4 expenses is $2630. Thank You, David Meinz
i heard i can get a tooth pulled for free!!? i have no insurance or income and i have a molar tooth with a hole in it virtical up,,the size width of a pencil...!!!! please please let me know if i can use the students to pull me tooth iam in alot of pain <3 thank u
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: Yes