295 Summar Street
Jackson, TN - 38301
(731) 423-6600
Last-Modified: 2024-02-09 05:32:32
WTRO Dental Clinic is a Public Dental clinic.
Provides clinical dental services to segments of the population that would otherwise not receive care.
We have listed the dental costs below which we have compiled for WTRO Dental Clinic - West Tennessee Regional Office. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2023-08-18 | $5 | ||
2023-06-23 | Charged Sliding Scale | $5 | |
2023-01-17 | Charged Sliding Scale | $5 | |
2022-11-23 | Completely Free Clinic | $2 | |
2022-10-21 | Completely Free Clinic | $0 | |
2022-09-04 | $200 | ||
2022-08-17 | Completely Free Clinic | $0 | |
2022-07-25 | Completely Free Clinic | $20 | |
2022-04-14 | Completely Free Clinic | $0 | |
2022-04-14 | Completely Free Clinic | $0 | |
2022-03-02 | Charged Sliding Scale | $300 | |
2021-11-14 | Completely Free Clinic | $0 | |
2021-11-04 | Not Free Or Sliding Scale | $75 | |
2021-06-04 | Completely Free Clinic | $0 | |
2021-04-21 | Charged Sliding Scale | $5 | |
2021-04-17 | Charged Sliding Scale | $5 | |
2021-04-14 | Charged Sliding Scale | $5 | |
2021-01-29 | Charged Sliding Scale | $15 | |
2020-10-06 | Completely Free Clinic | $0 | |
2020-09-15 | Charged Sliding Scale | $200 | |
2020-02-23 | Charged Sliding Scale | $10 | |
2020-01-09 | $100 | ||
2019-08-24 | Charged Sliding Scale | $100 | |
2019-03-22 | Completely Free Clinic | $0 | |
2019-01-20 | Completely Free Clinic | $0 | |
2019-01-13 | Completely Free Clinic | $5 | |
2018-09-03 | Completely Free Clinic | $0 | |
2018-08-19 | Completely Free Clinic | $0 | |
2018-07-16 | Completely Free Clinic | $0 | |
2018-06-27 | Charged Sliding Scale | $50 | |
2018-06-20 | Charged Sliding Scale | $100 | |
2018-06-01 | Charged Sliding Scale | $100 | |
2018-05-29 | Charged Sliding Scale | $500 | |
2018-03-02 | Charged Sliding Scale | $75 | |
2018-03-01 | Completely Free Clinic | $20 | |
2018-02-25 | Charged Sliding Scale | $5 | |
2018-02-07 | Charged Sliding Scale | $900 | |
2018-01-30 | $0 | ||
2017-12-24 | Completely Free Clinic | $10 | |
2017-10-30 | Charged Sliding Scale | $200 | |
2017-10-04 | $200 | ||
2017-07-11 | Charged Sliding Scale | $88 | |
2017-07-02 | Completely Free Clinic | $50 | |
2017-06-29 | Charged Sliding Scale | $950 | |
2017-06-28 | Charged Sliding Scale | $20 | |
2017-05-26 | $50 |
Not a good dentist. Had several teeth in pain and needed removed. Dentist said needed a partial to go to affordable dentures to get a partial and if needed any teeth removed could add teeth to partial. Also could get help through helping hands to get help. I am low income have health problems. Could find no reason to pull teeth. Looked good on x-ray/, also when they took x ray of my teeth a piece needed to take x rays was broken. Put another one on it was broken. Emily the lady helping the dentist said they only had three pieces . Said she had ordered some but had not received them yet. Very unprofessional.
Do you know this dental clinic? Tell others about your experience.
Select a state:
Enter a zip code:
Response: No